Symbols

Sorry, we are having a problem retrieving Symbol Search results. Please try again later.

Please wait, the Symbol Search is loading.

< Back

Monthly Activity Report

APRIL 2024

Volume Value Trades
NEO-N 625,032,500 9,313,974,814 1,564,681
NEO-L 1,310,730,150 17,808,025,807 2,988,247
NEO-D 27,923,500 679,801,206 63,499
CROSS 635,262,311 13,280,637,049 9,891
Total NEO 2,598,948,461 41,082,438,876 4,626,318
Book Volume Δ1 Value Δ1 Trades Δ1
MARKET SHARE 11.2% -0.5% 10% -0% 10% -0.6%
MARKET SHARE (EX. CROSS) 9.4% -0.3% 7.5% -0.1% 9.9% -0.6%

Top Dealers By Volume

Name ID Volume Rank Change Volume
RBC DOMINION SECURITIES 2 1,339,611,775 -
CIBC WORLD MARKETS 79 865,159,869 -
BMO NESBITT BURNS 9 509,079,183 -
SCOTIA CAPITAL 85 333,813,942 -
TD SECURITIES 7 326,562,303 -
CANACCORD GENUITY 33 196,560,210 -
NATIONAL BANK FINANCIAL 80 186,393,979 -
INSTINET 13 172,794,416 -
MERRILL LYNCH 39 151,814,056 -
INDEPENDENT TRADING GROUP 84 133,308,619 -

Top Dealers By Value

Name ID Value Rank Change Value
CIBC WORLD MARKETS 79 20,591,341,639 -
RBC DOMINION SECURITIES 2 19,772,741,839 -
BMO NESBITT BURNS 9 9,636,745,260 -
TD SECURITIES 7 7,990,028,899 -
SCOTIA CAPITAL 85 6,493,328,747 -
NATIONAL BANK FINANCIAL 80 3,913,120,494 -
MERRILL LYNCH 39 3,286,151,433 -
VIRTU CANADA CORP. 14 1,992,564,817 -
INSTINET 13 1,221,753,837 -
MORGAN STANLEY 53 877,220,075 -

All Top Dealers By Trades

Name ID Volume Value Trades
ACUMEN CAPITAL FINANCIAL PARTNERS 200 772,472 10,262,067 2,446
ATB SECURITIES INC. 3 3,006,375 21,149,719 8,806
AVISO FINANCIAL INC. 88 19,350,057 233,178,073 41,174
BARCLAYS CAPITAL 90 10,513,468 373,785,742 54,714
BBS SECURITIES 28 5,010,365 76,305,666 9,619
BEACON SECURITIES 87 3,336,699 4,246,068 2,233
BMO NESBITT BURNS 9 509,079,183 9,636,745,260 643,376
CALDWELL SECURITIES 43 369,338 4,687,537 1,618
CANACCORD GENUITY 33 196,560,210 450,682,508 137,733
CANTOR FITZGERALD 4 1,821,116 6,595,590 3,865
CIBC WORLD MARKETS 79 865,159,869 20,591,341,639 2,923,462
CLARUS SECURITIES 24 1,183,700 3,545,795 2,143
CORMARK SECURITIES 73 9,947,702 98,435,947 19,754
DESJARDINS SECURITIES 19 35,028,736 407,812,511 80,309
ECHELON WEALTH PARTNERS 18 10,474,100 26,128,932 9,885
EDWARD JONES 56 425,980 11,754,910 1,904
EIGHT CAPITAL 8 8,176,800 66,050,702 15,259
FIDELITY CLEARING 22 115,627,373 313,501,660 45,097
FRIEDBERG MERCANTILE GROUP 35 1,841,330 23,569,276 3,865
GENERATION IACP INC. 150 2,752,150 1,040,212 2,268
GOLDMAN SACHS 65 1,550,200 57,881,210 7,995
HAMPTON SECURITIES 94 423,400 1,774,002 568
HAYWOOD SECURITIES 62 63,871,674 52,193,621 28,341
INDEPENDENT TRADING GROUP 84 133,308,619 238,259,164 49,779
INDUSTRIAL ALLIANCE SECURITIES 76 8,866,799 105,723,658 12,740
INFOR FINANCIAL 6 140,900 52,494 64
INSTINET 13 172,794,416 1,221,753,837 258,152
INTEGRAL WEALTH SECURITIES 17 4,712,800 1,800,368 1,916
INTERACTIVE BROKERS 57 62,679,682 174,062,909 78,113
JONESTRADING 91 2,210,156 12,809,172 5,411
JP MORGAN SECURITIES 222 3,794,400 103,012,002 22,239
LAURENTIAN BANK SECURITIES 48 2,088,775 17,195,794 3,521
LEEDE JONES GABLE 68 43,295,985 22,061,505 7,061
MAISON PLACEMENTS 34 100 100 1
MANULIFE SECURITIES 70 193 4,684 6
MERRILL LYNCH 39 151,814,056 3,286,151,433 473,879
MORGAN STANLEY 53 41,071,117 877,220,075 182,619
NATIONAL BANK FINANCIAL 80 186,393,979 3,913,120,494 385,966
ODLUM BROWN 25 532,342 10,319,268 1,937
PARADIGM CAPITAL 16 36,873,784 62,409,447 3,183
PAVILION GLOBAL MARKETS 21 406,000 15,335,707 3,329
PETERS & CO. 77 3,470,285 77,268,026 16,690
PI FINANCIAL 59 41,360,031 27,496,487 9,495
PICTET 86 554,733 4,328,350 750
POLLITT & CO. 92 151,000 119,316 101
QUESTRADE 124 34,578,217 291,303,012 56,684
RAYMOND JAMES 89 65,136,732 702,152,540 55,594
RBC DOMINION SECURITIES 2 1,339,611,775 19,772,741,839 2,370,209
RESEARCH CAPITAL CORPORATION 83 13,420,317 20,761,684 7,561
SCOTIA CAPITAL 85 333,813,942 6,493,328,747 385,631
SOCIETE GENERALE CAPITAL 101 284,300 12,793,243 1,645
STATE STREET GLOBAL MARKETS 23 1,123,400 34,391,117 3,890
STIFEL NICOLAUS CANADA INC 82 48,483,872 288,392,176 16,035
TD SECURITIES 7 326,562,303 7,990,028,899 375,847
UBS SECURITIES 15 9,411,701 169,646,740 36,353
VELOCITY TRADE CAPITAL 55 2,834,900 1,676,390 1,536
VIRTU CANADA CORP. 14 129,474,542 1,992,564,817 265,220
W.D. LATIMER CO. 36 13,409,517 38,973,028 8,217
WELLS FARGO SECURITIES CANADA LTD. 26 132,500 1,848,679 1,173

AVERAGE TRADE SIZE

Debt (NEO-N) Equity (NEO-N) ETF (NEO-N) Debt (NEO-L) Equity (NEO-L) ETF (NEO-L) Debt (NEO-D) Equity (NEO-D) ETF (NEO-D)
<1 0 3129.143 0 0 3574.719 0 0 3521.811 0
1-5 0 334.083 2331.645 0 548.383 1207.701 0 799.139 1165.984
5-15 0 179.201 700.387 0 278.259 847.061 0 404.99 1237.624
15-50 0 141.789 453.367 1500 219.915 587.205 0 321.217 400.544
>50 6500 114.745 308.422 4129.63 131.898 397.282 0 213.28 530.201

1 Change in market share compared to previous week

2 Assumes that crosses make up 12% of the overall market in terms of volume and value. Estimated by averaging the historical proportion of crosses over the last six months.